Block / Floor
Block A · FL-04
🔩
BBS — SLB-A-FL04
1,195.5 kg
| Mark | Dia | No. | Wt (kg) | OK? |
| S01 | T10 | 66 | 511.4 | ✓ |
| S02 | T10 | 99 | 510.7 | ✓ |
| S03 | T10 | 88 | 173.4 | ⚠ |
| Total | 1,195.5 | |
🪵
Formwork — FW-2026-034
93.18 m²
| Face | L | H | Gross | Net (m²) |
| Soffit — full floor | 12.40 | 8.20 | 101.68 | 101.68 |
| Deduct col heads (4) | 0.45 | 0.45 | -8.50 | -8.50 |
| Net total | 93.18 m² |
🪵 Full Formwork Page →
Pre-pour Checklist — Submitted by Site Engr. R. Kumar
| Check Item | Clause | Result | Remark |
| PRE-POUR CHECKS |
| Survey / Layout | Cl.11 | ✓ OK | — |
| Formwork — dimensions, tightness & alignment | Cl.11.1 | ✓ OK | — |
| Reinforcement — placement, laps & BBS check | Cl.12.1 | ✕ NOK | D12 bar spacing 150mm — drawing shows 125mm. Needs correction. |
| Cover Blocks — position & size verified | Cl.12.1 | ✓ OK | — |
| Embedments — pipes, conduits in position | Cl.11.2 | ✓ OK | — |
| Sleeves / Inserts — all per drawing | Cl.11.2 | NA | Not applicable for slab |
| Cleanliness — debris & standing water removed | Cl.11.3 | ✓ OK | — |
| DURING CONCRETING |
| Time between Mixing & Pouring | Cl.13.1 | ✓ 45 min | Within 90-min limit |
| Weight of Mix Ingredients verified | Cl.10.2 | ✓ OK | Batch ticket checked |
| W/C Ratio | Cl.6.1 | ✓ 0.45 | Within spec |
| Slump (mm) | Cl.7 | ✓ 90mm | Target 75–100mm ✓ |
| Concrete Temperature (°C) | Cl.13.1 | ✓ 28°C | Below 35°C limit |
| Pour Start Time | | ✓ 09:10 | — |
| Pour End Time | | Pending | To be logged during pour |
| Cube Sampling — sets taken & labelled | Cl.15.2 | ✓ 2 sets | CUB-028-01, CUB-028-02 |
Site Photo
🖼
PC028_formwork_slab_a_fl04.jpg
Taken 06:19 · R. Kumar
Client Engineer Review
✍Tap to sign