RMC Batch Register
Batches registered by volume · Gate reception · Usage tracked per pour card · IS 456 Cl.13.1 — 90-min limit
Add a batch with its total truck volume and supplier details. Optionally pre-allocate volume to a pour card. When site engineers select a batch in Pour Entry, the volume used is recorded and remaining volume is updated. 90-minute dispatch-to-place timer is tracked automatically.
| Used in Pour Card | Element | Time | Vol used (m³) | By |
|---|---|---|---|---|
| PC-2026-03-027 | BM-A-B1B3-FL02 · Beam | 09:45 | 0.24 | R. Kumar |
| — Remaining — | Available for next pour | 5.76 | ||
| Used in Pour Card | Element | Time | Vol used (m³) | Temp (°C) | Slump (mm) | By |
|---|---|---|---|---|---|---|
| PC-2026-03-025 | COL-A3-FL03 · Column | 08:10 | 0.24 | 27°C | 85mm | R. Kumar |
| PC-2026-03-026 | COL-A4-FL03 · Column | 08:35 | 0.24 | 27°C | 88mm | R. Kumar |
| PC-2026-03-027 | BM-A-B1B3-FL02 · Beam | 09:10 | 5.52 | 28°C | 90mm | R. Kumar |
| Total used: | 6.00 m³ | Batch fully consumed · 3 pour cards | ||||
Transit time 96 min exceeded 90-min limit. Fresh concrete temperature 36°C exceeded 35°C max (Cl.13.4). Slump 45mm below minimum 75mm (Cl.7). Batch returned to supplier. Replacement batch ordered.
| Used in Pour Card | Element | Time | Vol used (m³) | Temp | Slump | By |
|---|---|---|---|---|---|---|
| PC-2026-03-028 | SLB-A-FL04 · Slab (partial) | 10:20 | 2.0 | 29°C | 88mm | R. Kumar |
| Remaining available: | 4.5 m³ | |||||