Bar Bending Schedule โ Reinforcement
๐ฉ CADS India Integration
Project: Tata Networking Hub ยท Import BBS from CADS India software ยท Linked to elements & pour cards
BBS Files imported
8
CADS India ยท This project
Total steel (MT)
42.6
All elements combined
Elements with BBS
47
of 250 elements
Pending BBS
203
Upload required
CADS India ยท BBS_COL-A1-FL02.csv ยท Imported 13 Apr 2026
BBS Summary by Element
Block A ยท FL-01 to FL-02| Element | Type | Drawing | Grade | Bars | T8 (kg) | T10 (kg) | T12 (kg) | T16 (kg) | T20 (kg) | Total (kg) | BBS File | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL-A1-FL01 | Column | STR-COL-BLKA | M25 | 42 | 8.69 | 2.42 | 7.10 | 11.63 | โ | 48.2 | BBS_COL-A1-FL01.csv | โ |
| COL-A1-FL02 | Column | STR-COL-BLKA | M25 | 42 | 8.69 | 2.42 | 7.10 | 11.63 | โ | 29.84 | BBS_COL-A1-FL02.csv | โ |
| SLB-A-FL01 | Slab | STR-SLB-BLKA | M30 | 253 | โ | 1,195.5 | โ | โ | โ | 1,842 | BBS_SLB-A-FL01.csv | โ |
| SLB-A-FL02 | Slab | STR-SLB-BLKA | M30 | 253 | โ | 1,195.5 | โ | โ | โ | 1,195.5 | BBS_SLB-A-FL02.csv | โ Partial |
| BM-A-B1B3-FL01 | Beam | STR-SLB-BLKA | M25 | 38 | 4.2 | โ | 18.4 | 22.1 | โ | 44.7 | BBS_BM-A-B1B3-FL01.csv | โ |
| COL-B1-FL01 | Column | STR-COL-BLKB | M25 | โ | โ | โ | โ | โ | โ | โ | Not uploaded | Missing |
| COL-C1-FL01 | Column | STR-COL-BLKC | M25 | โ | โ | โ | โ | โ | โ | โ | Not uploaded | Missing |
| Block A totals: | 628 | 21.6 | 2,391.0 | 32.6 | 45.4 | โ | 3,160 kg | 5 of 7 elements have BBS | ||||
CADS India Integration โ Export BBS from CADS RC or CADS Rebar as .csv, .xlsx, or .bbs format and import here. All bar marks, cut lengths, bending shapes, and weights are auto-parsed and linked to the element.
๐ค
Import BBS from CADS India
Drag & drop .csv / .xlsx / .bbs file
or click to browse
.CSV
.XLSX
.BBS
Map to Element
Import History
| File | Element | Date | Bars | Status |
|---|---|---|---|---|
| BBS_COL-A1-FL02.csv | COL-A1-FL02 | 13 Apr | 42 | โ |
| BBS_COL-A2-FL01.csv | COL-A2-FL01 | 12 Apr | 42 | โ |
| BBS_SLB-A-FL01.csv | SLB-A-FL01 | 10 Apr | 253 | โ |
| BBS_BM-A-B1B3.csv | BM-A-B1B3-FL01 | 09 Apr | 38 | โ |
| BBS_SLB-A-FL02.csv | SLB-A-FL02 | 08 Apr | 148 | Partial |