Pour Card Reports
Select a pour card to view its full lifecycle report
Total pour cards
112
Tata Networking Hub
Post-pour complete
48
Report availableIn progress
28
Active poursDraft / pending
36
Not yet poured
Pour Card
Element
Block/Floor
Grade
Pour Date
Volume
Status
Action
PC-2026-03-027
BM-A-B1B3-FL02
Block A · FL-02
M25
13 Apr 2026 · 09:10–12:05
1.02 m³
✅ Complete
PC-2026-03-028
SLB-A-FL04
Block A · FL-04
M30
14 Apr 2026 · In progress
—
🪣 During pour
PC-2026-03-025
COL-A3-FL03
Block A · FL-03
M25
24 Mar 2026
0.71 m³
✅ Complete
PC-2026-03-020
COL-A1-FL02
Block A · FL-02
M25
30 Mar 2026
0.24 m³
✅ Complete
PC-2026-03-029
COL-B1-FL01
Block B · FL-01
M25
Planned 18 Apr 2026
—
Pre-pour
Pour Card Report — PC-2026-03-027
V
Pour Card Report
Velantra ERP · Tata Networking Hub · Generated 15 Apr 2026, 14:30
PC-2026-03-027
✅ Post-pour Complete
Block A · FL-02
📋
Pour Card Details
PC-2026-03-027🔄
Approval Workflow
Complete✓
Pour Card
R. Kumar
07:02
✓
Client Engr.
A. Mehta
07:45
✓
Pour Complete
2 trucks
12:05
✓
Post-Pour
R. Kumar
12:30
✓
Client Sign-off
A. Mehta
13:10
🔩
BBS — Reinforcement (CADS India)
29.84 kg · Fe500| Mark | Dia | Description | No. | Cut L (mm) | Unit Wt | Total (kg) | Status |
|---|---|---|---|---|---|---|---|
| B01 | T16 | Main vertical bars — full height · Type 38 | 4 | 4,820 | 1.578 | 6.31 | ✓ OK |
| B02 | T12 | Intermediate vertical bars · 125mm spacing | 8 | 4,620 | 0.888 | 7.10 | ✓ OK |
| B03 | T8 | Stirrups — 100mm/200mm spacing · Type 60 | 22 | 1,960 | 0.395 | 8.69 | ✓ OK |
| B04 | T16 | Lap bars — 640mm lap at FL-02 · IS 456 Cl.26.2.5 | 4 | 840 | 1.578 | 5.32 | ⚠ Check |
| B05 | T10 | Starter bars — 500mm projection above slab | 4 | 980 | 0.617 | 2.42 | ✓ OK |
| Total · Fe500 · IS 1786:2008 | 29.84 kg | ||||||
🪵
Formwork Measurement — FW-2026-031
2.088 m² net| Face / Zone | No. | L (m) | H (m) | Gross (m²) | Deduct | Net (m²) |
|---|---|---|---|---|---|---|
| Face 1 — North (0.45 × 1.16) | 1 | 0.45 | 1.16 | 0.522 | 0.00 | 0.522 |
| Face 2 — South (0.45 × 1.16) | 1 | 0.45 | 1.16 | 0.522 | 0.00 | 0.522 |
| Face 3 — East (0.45 × 1.16) | 1 | 0.45 | 1.16 | 0.522 | 0.00 | 0.522 |
| Face 4 — West (0.45 × 1.16) | 1 | 0.45 | 1.16 | 0.522 | 0.00 | 0.522 |
| Total formwork area: | 2.088 m² | |||||
✅
Inspection Checklist — Full Record
All checks complete| Check Item | IS 456 Ref | Result | Values / Remarks | By / Time |
|---|---|---|---|---|
| PRE-POUR CHECKS | ||||
| Survey / Layout | Cl.11 | ✓ OK | Grid levels verified against survey drawings | R. Kumar · 06:45 |
| Formwork — dimensions, tightness & alignment | Cl.11.1 | ✓ OK | Dimensions 0.45×0.45×1.16m verified | R. Kumar · 06:48 |
| Reinforcement — placement, laps & BBS check | Cl.12.1 | ✓ OK | D12 bars @ 125mm · BBS B01–B05 verified | R. Kumar · 06:52 |
| Cover Blocks — position & size verified | Cl.12.1 | ✓ OK | 40mm cover blocks on all faces | R. Kumar · 06:54 |
| Embedments | Cl.11.2 | NA | No embedments for this element | R. Kumar · 06:54 |
| Sleeves / Inserts | Cl.11.2 | NA | Not applicable | R. Kumar · 06:54 |
| Cleanliness — debris & standing water removed | Cl.11.3 | ✓ OK | Formwork cleaned and wetted | R. Kumar · 06:58 |
| DURING CONCRETING | ||||
| Time between Mixing & Pouring | Cl.13.1 | 45 min | Batch dispatched 08:25 · Placed 09:10 · Within 90-min limit | R. Kumar · 09:10 |
| Weight of Mix Ingredients | Cl.10.2 | ✓ OK | Batch ticket RMC-2026-0413-018 verified | R. Kumar · 09:12 |
| W/C Ratio | Cl.6.1 | 0.45 | Within design mix max 0.50 | R. Kumar · 09:12 |
| Slump (mm) | Cl.7 | 90 mm | Target 75–100mm ✓ | R. Kumar · 09:14 |
| Concrete Temperature (°C) | Cl.13.1 | 28°C | Below 35°C limit ✓ | R. Kumar · 09:14 |
| Pour Start Time | — | 09:10 | — | R. Kumar · 09:10 |
| Pour End Time | — | 12:05 | Total 2h 55m | R. Kumar · 12:05 |
| Cube Sampling Details | Cl.15.2 | ✓ 2 sets | CUB-027-01 & 02 · Dispatched TestLab Chennai | R. Kumar · 10:30 |
| POST-POUR CHECKS | ||||
| Surface Finish | Cl.13.4 | ✓ As-cast | Surface smooth and acceptable | R. Kumar · 12:20 |
| Honeycombing | Cl.13.5 | ✓ None | No honeycombing observed | R. Kumar · 12:20 |
| Cold Joints | Cl.13.2 | ✓ None | Continuous pour — no cold joints | R. Kumar · 12:20 |
| Curing Started | Cl.13.5 | ✓ Day 1 | Hessian applied at 13:00 | R. Kumar · 13:00 |
| Curing Method | Cl.13.5 | Wet Hessian | 7-day curing plan confirmed | R. Kumar · 13:00 |
| Overall Acceptance | — | ✓ Accepted | Client Engineer confirmed. | A. Mehta · 13:10 |
🚛
Truck Batch Log
1 batch · 1.02 m³| # | Batch No. | Volume | Arrival | Discharge | Temp (°C) | Slump (mm) | W/C | Cubes |
|---|---|---|---|---|---|---|---|---|
| T1 | RMC-2026-0413-018 | 1.02 m³ | 09:18 | 09:45 | 28°C | 90mm | 0.45 | 2 sets |
✍
Signatures
All signedR. Kumar
Site Engineer
✅
Signed · 13 Apr 2026 · 07:02
A. Mehta
Client Engineer
✅
Signed · 13 Apr 2026 · 07:45
G. Kannan
Project Manager
✅
Reviewed · 13 Apr 2026 · 13:10
Velantra ERP · Pour Card Report · Generated 15 Apr 2026 14:30 · Tata Networking Hub